# 4 Brady Boyle

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 25  WEBBER INTERNATIONAL  .000  0.0  0.0 
Jan 25  SAINT ANDREWS   .000  0.0  1.0 
Jan 26  ROBERT MORRIS (ILL.)  .000  0.0  1.0 
Feb 01  vs McKendree   .000  0.0  0.0 
Feb 02  at Lindenwood   .000  0.0  0.0 
Feb 03  vs Quincy   .000  0.0  0.0 
Feb 08  at Clarke   .000  0.0  1.0 
Feb 09  at Cardinal Stritch   .000  0.0  0.0 
Feb 13  LAWRENCE TECH   .000  0.0  0.0 
Feb 22  SAINT XAVIER   .000  0.0  2.0 
Feb 27  at Siena Heights   .000  0.0  0.0 
Mar 01  AQUINAS   1.000  0.0  1.0 
Mar 06  at Lawrence Tech   .000  16  1.0  0.5 
Mar 10  at Saint Andrews   .000  0.0  1.0 
Mar 11  at Belmont Abbey   .000  0.0  0.0 
Mar 12  at Erskine   .000  0.0  0.0 
Mar 13  at Limestone   *5  -.750  59  0.0  1.0 
Mar 20  GOSHEN   .000  0.0  0.0 
Mar 22  at Aquinas   .000  0.0  1.0 
Mar 27  SIENA HEIGHTS   .000  0.0  0.0 
Mar 29  CHARLESTON (W. VA.)   .000  0.0  0.0 
Mar 30  CAMPBELLSVILLE   .000  0.0  0.0 
Mar 30  CARDINAL STRITCH   .000  0.0  2.0 
Apr 05  LAWRENCE TECH   .000  0.0  0.0 
Apr 06  AQUINAS   .000  0.0  0.0 
Apr 16  vs Saint Andrews   .000  0.0  0.0 
Apr 17  vs Aquinas   1.000  0.0  1.0 
Totals 74  -.143  78  10  36  20  1.0  12.5 

Sets played: 74
Kills per set: 0.03
Assists per set: 1.05
Service aces per set: 0.14
Digs per set: 0.27
Blocks per set: 0.01
Points per set: 0.17